<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://autoevindia.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://autoevindia.com/ev-news/static-introduces-3-3kw-portable-ev-charger-priced-at-%e2%82%b914999-autoguideindia/</loc>
	<news:news>
		<news:publication>
			<news:name>Auto EV India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-20T10:07:51+00:00</news:publication_date>
		<news:title><![CDATA[Static introduces 3.3kW portable EV charger, priced at ₹14,999 AutoguideIndia]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://autoevindia.com/ev-news/icaur-v23-leads-southeast-asia-boxy-ev-suv-segment-with-strong-sales/</loc>
	<news:news>
		<news:publication>
			<news:name>Auto EV India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T12:11:33+00:00</news:publication_date>
		<news:title><![CDATA[iCAUR V23 leads Southeast Asia boxy EV SUV segment with strong sales |]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://autoevindia.com/ev-news/simple-ultra-launched-at-rs-2-34-lakh-with-400-km-range/</loc>
	<news:news>
		<news:publication>
			<news:name>Auto EV India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T11:10:38+00:00</news:publication_date>
		<news:title><![CDATA[Simple Ultra launched at Rs. 2.34 Lakh with 400 km range |]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->